Airline Hand Luggage Sizes
This table shows cabin bag size and personal item size for popular European airlines. Use the compare tool below to see which airlines your bag fits.
| Airline | Cabin bag | Cabin weight | Personal item | Note |
|---|---|---|---|---|
| Ryanair | 55 × 40 × 20 cm | 10 kg | 40 × 20 × 25 cm | Cabin bag is Priority only |
| easyJet | 56 × 45 × 25 cm | 15 kg | 45 × 36 × 20 cm | Cabin bag is Plus / paid add-on |
| Lufthansa | 55 × 40 × 23 cm | 8 kg | 40 × 30 × 15 cm | Check fare type |
| British Airways | 56 × 45 × 25 cm | 23 kg combined | 40 × 30 × 15 cm | Combined total in sources checked |
| Air France | 55 × 35 × 25 cm | 12 kg total | 40 × 30 × 15 cm | Total for cabin items |
| KLM | 55 × 35 × 25 cm | 12 kg total | 40 × 30 × 15 cm | Total for cabin items |
| Wizz Air | 55 × 40 × 23 cm | 10 kg | 40 × 30 × 20 cm | Cabin bag is Priority only |
| Vueling | 55 × 40 × 20 cm | 10 kg | 40 × 30 × 20 cm | Cabin bag usually an extra fee |
Last checked: 28 October 2026. Dimensions are shown as a set of three numbers; airlines measure the whole bag including wheels and handles. Always check your airline's official baggage page before travel, because fare types and rules change.